

Get the daily gold and silver price update on Indian Calendar
We publish the 24K fine gold, 22K gold and silver rate for India every day, per tola, exactly as it is quoted by the bullion market, so you can check the price you are quoted at the counter against the day rate. The table below carries the published history.
Download the Indian Calendar app to get the day rate on your phone as soon as it is published, and stay on top of every move in the gold and silver market.
| Date | 24K Gold (per tola) | 22K Gold (per tola) | Silver (per tola) |
|---|---|---|---|
| 18 August, 2026 | ₹ 1,81,512 | ₹ 1,66,386 | ₹ 2,754 |
| 18 August, 2026 | ₹ 1,81,407 | ₹ 1,66,290 | ₹ 2,756 |
| 18 August, 2026 | ₹ 1,81,419 | ₹ 1,66,301 | ₹ 2,756 |
| 18 August, 2026 | ₹ 1,81,267 | ₹ 1,66,162 | ₹ 2,752 |
| 18 August, 2026 | ₹ 1,81,291 | ₹ 1,66,183 | ₹ 2,752 |
| 18 August, 2026 | ₹ 1,81,629 | ₹ 1,66,493 | ₹ 2,764 |
| 18 August, 2026 | ₹ 1,81,139 | ₹ 1,66,044 | ₹ 2,757 |
| 18 August, 2026 | ₹ 1,81,302 | ₹ 1,66,194 | ₹ 2,760 |
| 18 August, 2026 | ₹ 1,81,151 | ₹ 1,66,055 | ₹ 2,759 |
| 18 August, 2026 | ₹ 1,82,200 | ₹ 1,67,017 | ₹ 2,789 |
| 17 August, 2026 | ₹ 1,82,294 | ₹ 1,67,103 | ₹ 2,794 |
| 17 August, 2026 | ₹ 1,82,294 | ₹ 1,67,103 | ₹ 2,795 |
| 17 August, 2026 | ₹ 1,82,142 | ₹ 1,66,964 | ₹ 2,790 |
| 17 August, 2026 | ₹ 1,81,617 | ₹ 1,66,482 | ₹ 2,781 |
| 17 August, 2026 | ₹ 1,80,871 | ₹ 1,65,798 | ₹ 2,768 |
प्रति तोला
₹ 1,81,302
+151प्रति तोला
₹ 1,66,194
+139प्रति तोला
₹ 2,760
+1